Last Updated: Aug 22, 2010 |
Master Variant ListMatthew |
Matthew: - Variation Units
Masterlist - with links
Fowler Table 1: Whole Verses Omitted
Fowler Table 2: Half-Verses Omitted
Variants Discussed with Links
Matthew | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler | Whitney | Burgon | Ellicot | Samson | Lange | TC-Alt | Nazaroo | |||||||||
1:7,8,10 | 1:7,10 | |||||||||||||||
1:18 | 1:18 | |||||||||||||||
1:22 | ||||||||||||||||
1:23 | ||||||||||||||||
1:25 | 1:25 | |||||||||||||||
2:2,9,15 | ||||||||||||||||
2:1,4,6-7,11-13,17 | ||||||||||||||||
4:24 | ||||||||||||||||
5:4 | ||||||||||||||||
5:23 | ||||||||||||||||
5:24 | ||||||||||||||||
5:25 | ||||||||||||||||
5:27 | ||||||||||||||||
5:30 | ||||||||||||||||
5:37 | ||||||||||||||||
5:44a | ||||||||||||||||
5:44b | ||||||||||||||||
6:8 | ||||||||||||||||
6:13 | 6:13 | |||||||||||||||
7:13 | ||||||||||||||||
8:9 | ||||||||||||||||
8:10 | ||||||||||||||||
8:23 | ||||||||||||||||
8:28 | ||||||||||||||||
8:29 | ||||||||||||||||
9:4 | ||||||||||||||||
9:14 | ||||||||||||||||
9:18 | ||||||||||||||||
9:32 | ||||||||||||||||
11:2 | ||||||||||||||||
11:9 | ||||||||||||||||
11:15 | ||||||||||||||||
11:19 | ||||||||||||||||
11:23 | ||||||||||||||||
12:4 | ||||||||||||||||
12:31 | ||||||||||||||||
12:46 | ||||||||||||||||
12:47 | 12:47 | |||||||||||||||
13:9 | ||||||||||||||||
13:35 | ||||||||||||||||
13:36 | ||||||||||||||||
13:43 | ||||||||||||||||
13:51 | ||||||||||||||||
14:12 | ||||||||||||||||
14:24 | ||||||||||||||||
14:29 | ||||||||||||||||
14:30 | ||||||||||||||||
14:34 | ||||||||||||||||
15:4 | ||||||||||||||||
15:6 | 15:6 | |||||||||||||||
15:6b | ||||||||||||||||
15:8 | ||||||||||||||||
15:14 | ||||||||||||||||
15:15 | ||||||||||||||||
15:39 | ||||||||||||||||
16:2-3 | ||||||||||||||||
16:8 | ||||||||||||||||
16:13 | ||||||||||||||||
16:21 | ||||||||||||||||
17:4 | ||||||||||||||||
17:11 | ||||||||||||||||
17:20 | ||||||||||||||||
17:21 | 17:21 | |||||||||||||||
17:22 | ||||||||||||||||
18:11 | 18:11 | |||||||||||||||
18:14 | ||||||||||||||||
18:15 | ||||||||||||||||
18:28 | ||||||||||||||||
19:3 | ||||||||||||||||
19:9 | 19:9 | |||||||||||||||
19:10 | ||||||||||||||||
19:16-17 | ||||||||||||||||
19:20 | 19:20 | |||||||||||||||
19:29 | ||||||||||||||||
20:7 | ||||||||||||||||
20:15 | ||||||||||||||||
20:16 | 20:16 | |||||||||||||||
20:22 | ||||||||||||||||
20:23 | ||||||||||||||||
21:4 | ||||||||||||||||
21:6 | ||||||||||||||||
21:12 | ||||||||||||||||
21:13 | ||||||||||||||||
21:15 | ||||||||||||||||
21:44 | 21:44 | |||||||||||||||
21:46 | ||||||||||||||||
22:1 | ||||||||||||||||
22:13 | 22:13 | |||||||||||||||
22:23 | ||||||||||||||||
22:27 | ||||||||||||||||
22:30 | ||||||||||||||||
22:32 | ||||||||||||||||
23:4 | 23:4 | |||||||||||||||
23:5 | ||||||||||||||||
23:14 | 23:14 | |||||||||||||||
23:17 | ||||||||||||||||
23:19 | ||||||||||||||||
23:38 | ||||||||||||||||
24:31 | ||||||||||||||||
24:36 | ||||||||||||||||
24:38 | ||||||||||||||||
24:42 | ||||||||||||||||
24:48 | ||||||||||||||||
25:2 | ||||||||||||||||
25:13 * | ||||||||||||||||
26:3 | ||||||||||||||||
26:26 | ||||||||||||||||
26:53 | ||||||||||||||||
26:60 | ||||||||||||||||
27:4 | ||||||||||||||||
27:5 | ||||||||||||||||
27:24 | ||||||||||||||||
27:28 | ||||||||||||||||
27:35 * | ||||||||||||||||
27:49 | ||||||||||||||||
27:58 | ||||||||||||||||
28:2 | 28:2 | |||||||||||||||
28:6 | ||||||||||||||||
28:9 * | ||||||||||||||||
Variants and Modern Versions
The following tables are styled after Everet Fowler's original tables of omissions, in Evaluating Versions of the NT, (Wisc. 1981).
Whole Verses Deleted
Table 1: Whole Verses Omitted or Bracketed | |||||||
---|---|---|---|---|---|---|---|
Verse | WH (1882) | NA-23 (1957) | UBS-3 (1976) | ||||
12:47 * | Om | [SB] | [SB] | ||||
17:21 | Om | Om | Om | ||||
18:11 * | Om | Om | Om | ||||
21:44 | [SB] | [SB] | [DB] | ||||
23:14 | Om | Om | Om | ||||
(* = Downgrades our Lord)
Half-Verses Deleted
Table 2: Half-Verses Omitted or Bracketed | |||||||
---|---|---|---|---|---|---|---|
Verse | WH (1882) | NA-23 (1957) | UBS-3 (1976) | Words Om. | |||
5:27 | Om | Om | Om | 5 | |||
5:44a | Om | Om | Om | 12 | |||
5:44b | Om | Om | Om | 4 | |||
13:51 * | Om | Om | Om | 13 | |||
15:6 | Om | -- | Om | 3 | |||
15:8 * | Om | Om | Om | 8 | |||
19:9 | Om | Om | Om | 10 | |||
19:20 | Om | Om | Om | 3 | |||
20:7 | Om | Om | Om | 8 | |||
20:16 | Om | Om | Om | 7 | |||
20:22 * | Om | Om | Om | 12 | |||
20:23 * | Om | Om | Om | 11 | |||
22:13 | Om | Om | Om | 4 | |||
23:4 | Om | Om | [SB] | 5 | |||
23:5 | Om | Om | Om | 3 | |||
25:13 | Om | Om | Om | 6 | |||
26:3 | Om | Om | Om | 3 | |||
26:60 | Om | Om | Om | 4 | |||
27:35 * | Om | Om | Om | 23 | |||
28:2 | Om | Om | Om | 3 | |||
28:9 | Om | Om | Om | 7 | |||
Var.Units: 21 | Word Count: 154 | ||||||
(* = Downgrades our Lord)
This page powered by:
RefTagger